@@ -84,20 +84,28 @@ As a new rollout is triggered every month, a VM receives at least one patch roll
8484
8585| Publisher | OS Offer | Sku |
8686| -------------------------| ---------------| --------------------|
87- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core |
88- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core-smalldisk |
89- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch |
90- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch-smalldisk |
9187| MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition |
92- | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-smalldisk |
9388| MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core |
89+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-smalldisk |
9490| MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core-smalldisk |
95-
91+ | MicrosoftWindowsServer | MicrosoftServerOperatingSystems-previews | windows-server-2025-azure-edition-hotpatch |
92+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core-smalldisk |
93+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core |
94+ | MicrosoftWindowsServer | MicrosoftServerOperatingSystems-previews | windows-server-2022-azure-edition-core-preview |
95+ | MicrosoftWindowsServer | WindowsServerHotpatch-previews | windows-server-2022-azure-edition-hotpatch |
96+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch |
97+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch-smalldisk |
9698
9799### Supported Windows Images (non-Hotpatchable)
98100
99101| Publisher | OS Offer | Sku |
100102| -------------------------| ---------------| --------------------|
103+ | Center-for-Internet-Security-Inc | cis-windows-server-2019-v1-0-0-l2 | cis-ws2019-l2 |
104+ | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2019-l1-gen1 |
105+ | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2022-l1-gen1 |
106+ | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2022-l1-gen2 |
107+ | Center-for-Internet-Security-Inc | cis-windows-server | cis-windows-server2022-l2-gen2 |
108+ | Center-for-Internet-Security-Inc | cis-windows-server-2022-l2 | cis-windows-server-2022-l2-gen2 |
101109| MicrosoftWindowsServer | WindowsServer | 2008-R2-SP1 |
102110| MicrosoftWindowsServer | WindowsServer | 2012-R2-Datacenter |
103111| MicrosoftWindowsServer | WindowsServer | 2012-R2-Datacenter-gensecond |
@@ -115,40 +123,145 @@ As a new rollout is triggered every month, a VM receives at least one patch roll
115123| MicrosoftWindowsServer | WindowsServer | 2019-datacenter-smalldisk-g2 |
116124| MicrosoftWindowsServer | WindowsServer | 2019-datacenter-with-containers |
117125| MicrosoftWindowsServer | WindowsServer | 2022-datacenter |
118- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk |
119- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk-g2 |
120- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-g2 |
126+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition |
127+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core |
128+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-core-smalldisk |
129+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch |
130+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-hotpatch-smalldisk |
131+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition-smalldisk |
121132| MicrosoftWindowsServer | WindowsServer | 2022-datacenter-core |
122133| MicrosoftWindowsServer | WindowsServer | 2022-datacenter-core-g2 |
123- | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-azure-edition |
134+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-g2 |
135+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk |
136+ | MicrosoftWindowsServer | WindowsServer | 2022-datacenter-smalldisk-g2 |
137+ | MicrosoftWindowsServer | WindowsServerHotpatch-previews | windows-server-2022-azure-edition-hotpatch |
138+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition |
139+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core |
140+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-core-smalldisk |
141+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-azure-edition-smalldisk |
142+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter |
143+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-core |
144+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-core-smalldisk |
145+ | MicrosoftWindowsServer | WindowsServer | 2025-datacenter-smalldisk |
146+ | MicrosoftWindowsServer | MicrosoftServerOperatingSystems-previews | windows-server-2025-azure-edition-hotpatch |
124147
125148
126149
127150### Supported Linux Images
128151
129152| Publisher | OS Offer | Sku |
130153| -------------------------| ---------------| --------------------|
154+ | AlmaLinux | almalinux-hpc | 8-hpc-gen2 |
155+ | AlmaLinux | almalinux-hpc | 8_5-hpc |
156+ | AlmaLinux | almalinux-hpc | 8_5-hpc-gen2 |
157+ | AlmaLinux | almalinux-hpc | 8_6-hpc |
158+ | AlmaLinux | almalinux-hpc | 8_6-hpc-gen2 |
159+ | AlmaLinux | almalinux-hpc | 8_7-hpc-gen1 |
160+ | AlmaLinux | almalinux-hpc | 8_7-hpc-gen2 |
161+ | AlmaLinux | almalinux-hpc | 8_10-hpc-gen1 |
162+ | AlmaLinux | almalinux-hpc | 8_10-hpc-gen2 |
131163| Canonical | UbuntuServer | 16.04-LTS |
132164| Canonical | UbuntuServer | 16.04.0-LTS |
133165| Canonical | UbuntuServer | 18.04-LTS |
134- | Canonical | UbuntuServer | 18.04-LTS-gen2 |
166+ | Canonical | UbuntuServer | 18_04-LTS-arm64 |
167+ | Canonical | UbuntuServer | 18_04-LTS-gen2 |
168+ | Canonical | ubuntu-24_04-lts | cvm |
169+ | Canonical | ubuntu-24_04-lts | server |
170+ | Canonical | ubuntu-24_04-lts | server-arm64 |
171+ | Canonical | ubuntu-24_04-lts | server-gen1 |
172+ | Canonical | ubuntu-24_04-lts | ubuntu-pro |
173+ | Canonical | ubuntu-24_04-lts | ubuntu-pro-cvm |
174+ | Canonical | 0001-com-ubuntu-confidential-vm-focal | 20_04-lts-cvm |
175+ | Canonical | 0001-com-ubuntu-confidential-vm-jammy | 22_04-lts-cvm |
135176| Canonical | 0001-com-ubuntu-pro-bionic | pro-18_04-lts |
136- | Canonical | 0001-com-ubuntu-server-focal | 20_04-lts |
137- | Canonical | 0001-com-ubuntu-server-focal | 20_04-lts-gen2 |
138177| Canonical | 0001-com-ubuntu-pro-focal | pro-20_04-lts |
139178| Canonical | 0001-com-ubuntu-pro-focal | pro-20_04-lts-gen2 |
179+ | Canonical | 0001-com-ubuntu-pro-jammy | pro-22_04-lts-gen2 |
180+ | Canonical | 0001-com-ubuntu-server-focal | 20_04-lts |
181+ | Canonical | 0001-com-ubuntu-server-focal | 20_04-lts-arm64 |
182+ | Canonical | 0001-com-ubuntu-server-focal | 20_04-lts-gen2 |
140183| Canonical | 0001-com-ubuntu-server-jammy | 22_04-lts |
184+ | Canonical | 0001-com-ubuntu-server-jammy | 22_04-lts-arm64 |
141185| Canonical | 0001-com-ubuntu-server-jammy | 22_04-lts-gen2 |
142- | microsoftcblmariner | cbl-mariner | cbl-mariner-1 |
143- | microsoftcblmariner | cbl-mariner | 1-gen2 |
144- | microsoftcblmariner | cbl-mariner | cbl-mariner-2 |
145- | microsoftcblmariner | cbl-mariner | cbl-mariner-2-gen2 |
146- | Redhat | RHEL | 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7_9, 7-RAW, 7-LVM |
147- | Redhat | RHEL | 8, 8.1, 81gen2, 8.2, 82gen2, 8_3, 83-gen2, 8_4, 84-gen2, 8_5, 85-gen2, 8_6, 86-gen2, 8_7, 8_8, 8-lvm, 8-lvm-gen2 |
148- | Redhat | RHEL | 9_0, 9_1, 9-lvm, 9-lvm-gen2 |
149- | Redhat | RHEL-RAW | 8-raw, 8-raw-gen2 |
150- | SUSE | sles-12-sp5 | gen1, gen2 |
151- | SUSE | sles-15-sp2 | gen1, gen2 |
186+ | Center-for-Internet-Security-Inc | cis-rhel-7-v2-2-0-l1 | cis-redhat7-l1 |
187+ | Center-for-Internet-Security-Inc | cis-rhel | cis-redhat7-l2-gen1 |
188+ | Center-for-Internet-Security-Inc | cis-rhel | cis-redhat8-l1-gen1 |
189+ | Center-for-Internet-Security-Inc | cis-rhel | cis-redhat8-l1-gen2 |
190+ | Center-for-Internet-Security-Inc | cis-rhel | cis-redhat8-l2-gen1 |
191+ | Center-for-Internet-Security-Inc | cis-rhel | cis-redhat9-l1-gen2 |
192+ | Center-for-Internet-Security-Inc | cis-rhel | cis-redhat9-l2-gen2 |
193+ | Center-for-Internet-Security-Inc | cis-ubuntu-linux-2004-l1 | cis-ubuntu-linux-2004-l1 |
194+ | Center-for-Internet-Security-Inc | cis-ubuntu-linux-2204-l1 | cis-ubuntu-linux-2204-l1 |
195+ | Center-for-Internet-Security-Inc | cis-ubuntu | cis-ubuntulinux2004-l1-gen1 |
196+ | Center-for-Internet-Security-Inc | cis-ubuntu | cis-ubuntulinux2204-l1-gen2 |
197+ | Center-for-Internet-Security-Inc | cis-ubuntu | cis-ubuntulinux2404-l1-gen1 |
198+ | Center-for-Internet-Security-Inc | cis-ubuntu | cis-ubuntulinux2404-l1-gen2 |
199+ | MicrosoftCblMariner | azure-linux-3 | azure-linux-3-gen2 |
200+ | MicrosoftCblMariner | cbl-mariner | cbl-mariner-1 |
201+ | MicrosoftCblMariner | cbl-mariner | 1-gen2 |
202+ | MicrosoftCblMariner | cbl-mariner | cbl-mariner-2 |
203+ | MicrosoftCblMariner | cbl-mariner | cbl-mariner-2-arm64 |
204+ | MicrosoftCblMariner | cbl-mariner | cbl-mariner-2-gen2 |
205+ | MicrosoftCblMariner | cbl-mariner | cbl-mariner-2-gen2-fips |
206+ | Microsoft-AKS | aks | aks-engine-ubuntu-1804-202112 |
207+ | Microsoft-DSVM | aml-workstation | ubuntu-20 |
208+ | Microsoft-DSVM | aml-workstation | ubuntu-20-gen2 |
209+ | Microsoft-DSVM | ubuntu-hpc | 1804 |
210+ | Microsoft-DSVM | ubuntu-hpc | 1804-ncv4 |
211+ | Microsoft-DSVM | ubuntu-hpc | 2004 |
212+ | Microsoft-DSVM | ubuntu-hpc | 2004-preview-ndv5 |
213+ | Microsoft-DSVM | ubuntu-hpc | 2204 |
214+ | Microsoft-DSVM | ubuntu-hpc | 2204-preview-ndv5 |
215+ | Redhat | RHEL | 7.2 |
216+ | Redhat | RHEL | 7.3 |
217+ | Redhat | RHEL | 7.4 |
218+ | Redhat | RHEL | 7.5 |
219+ | Redhat | RHEL | 7.6 |
220+ | Redhat | RHEL | 7.7 |
221+ | Redhat | RHEL | 7.8 |
222+ | Redhat | RHEL | 7_9 |
223+ | Redhat | RHEL | 7-lvm |
224+ | Redhat | RHEL | 7-raw |
225+ | Redhat | RHEL | 8 |
226+ | Redhat | RHEL | 8.1 |
227+ | Redhat | RHEL | 81gen2 |
228+ | Redhat | RHEL | 8.2 |
229+ | Redhat | RHEL | 82gen2 |
230+ | Redhat | RHEL | 8_3 |
231+ | Redhat | RHEL | 83-gen2 |
232+ | Redhat | RHEL | 8_4 |
233+ | Redhat | RHEL | 84-gen2 |
234+ | Redhat | RHEL | 8_5 |
235+ | Redhat | RHEL | 85-gen2 |
236+ | Redhat | RHEL | 8_6 |
237+ | Redhat | RHEL | 86-gen2 |
238+ | Redhat | RHEL | 8_7 |
239+ | Redhat | RHEL | 8_8 |
240+ | Redhat | RHEL | 8_10 |
241+ | Redhat | RHEL | 8-lvm |
242+ | Redhat | RHEL | 8-lvm-gen2 |
243+ | Redhat | RHEL-RAW | 8-raw |
244+ | Redhat | RHEL-RAW | 8-raw-gen2 |
245+ | Redhat | RHEL | 9_0 |
246+ | Redhat | RHEL | 9_1 |
247+ | Redhat | RHEL | 9_2 |
248+ | Redhat | RHEL | 9_3 |
249+ | Redhat | RHEL | 9_4 |
250+ | Redhat | RHEL | 9-lvm |
251+ | Redhat | RHEL | 9-lvm-gen2 |
252+ | Redhat | RHEL-ARM64 | 8_6-arm64 |
253+ | Redhat | RHEL-ARM64 | 9_0-arm64 |
254+ | Redhat | RHEL-ARM64 | 9_1-arm64 |
255+ | Redhat | RHEL-SAP-APPS | 86sapapps-gen2 |
256+ | Redhat | RHEL-SAP-APPS | 88sapapps-gen2 |
257+ | Redhat | RHEL-SAP-HA | 86sapha-gen2 |
258+ | Redhat | RHEL-SAP-HA | 88sapha-gen2 |
259+ | SUSE | sles-12-sp5 | gen1 |
260+ | SUSE | sles-12-sp5 | gen2 |
261+ | SUSE | sles-15-sp2 | gen1 |
262+ | SUSE | sles-15-sp2 | gen2 |
263+ | SUSE | sles-sap-15-sp4 | gen2 |
264+ | SUSE | sles-sap-15-sp5 | gen2 |
152265
153266
154267## Patch orchestration modes
0 commit comments