|
| 1 | +File: test |
| 2 | +Type: delay |
| 3 | +Time: Jul 29, 2021 at 6:41pm (UTC) |
| 4 | +Showing nodes accounting for 235.20s, 99.76% of 235.76s total |
| 5 | +Dropped 62 nodes (cum <= 1.18s) |
| 6 | + flat flat% sum% cum cum% |
| 7 | + 235.20s 99.76% 99.76% 235.20s 99.76% runtime.selectgo |
| 8 | + 0 0% 99.76% 5.56s 2.36% github.com/envoyproxy/go-control-plane/envoy/service/cluster/v3.(*clusterDiscoveryServiceStreamClustersServer).Recv |
| 9 | + 0 0% 99.76% 5.55s 2.36% github.com/envoyproxy/go-control-plane/envoy/service/cluster/v3._ClusterDiscoveryService_StreamClusters_Handler |
| 10 | + 0 0% 99.76% 22.34s 9.47% github.com/envoyproxy/go-control-plane/envoy/service/endpoint/v3.(*endpointDiscoveryServiceStreamEndpointsServer).Recv |
| 11 | + 0 0% 99.76% 22.34s 9.48% github.com/envoyproxy/go-control-plane/envoy/service/endpoint/v3._EndpointDiscoveryService_StreamEndpoints_Handler |
| 12 | + 0 0% 99.76% 5.48s 2.32% github.com/envoyproxy/go-control-plane/envoy/service/listener/v3.(*listenerDiscoveryServiceStreamListenersServer).Recv |
| 13 | + 0 0% 99.76% 5.47s 2.32% github.com/envoyproxy/go-control-plane/envoy/service/listener/v3._ListenerDiscoveryService_StreamListeners_Handler |
| 14 | + 0 0% 99.76% 15.29s 6.49% github.com/envoyproxy/go-control-plane/envoy/service/route/v3.(*routeDiscoveryServiceStreamRoutesServer).Recv |
| 15 | + 0 0% 99.76% 15.29s 6.49% github.com/envoyproxy/go-control-plane/envoy/service/route/v3._RouteDiscoveryService_StreamRoutes_Handler |
| 16 | + 0 0% 99.76% 5.59s 2.37% github.com/envoyproxy/go-control-plane/envoy/service/runtime/v3.(*runtimeDiscoveryServiceStreamRuntimeServer).Recv |
| 17 | + 0 0% 99.76% 5.59s 2.37% github.com/envoyproxy/go-control-plane/envoy/service/runtime/v3._RuntimeDiscoveryService_StreamRuntime_Handler |
| 18 | + 0 0% 99.76% 54.26s 23.02% github.com/envoyproxy/go-control-plane/pkg/server/sotw/v3.(*server).StreamHandler |
| 19 | + 0 0% 99.76% 54.26s 23.02% github.com/envoyproxy/go-control-plane/pkg/server/sotw/v3.(*server).StreamHandler.func1 |
| 20 | + 0 0% 99.76% 54.26s 23.02% github.com/envoyproxy/go-control-plane/pkg/server/sotw/v3.(*server).process |
| 21 | + 0 0% 99.76% 5.55s 2.36% github.com/envoyproxy/go-control-plane/pkg/server/v3.(*server).StreamClusters |
| 22 | + 0 0% 99.76% 22.34s 9.48% github.com/envoyproxy/go-control-plane/pkg/server/v3.(*server).StreamEndpoints |
| 23 | + 0 0% 99.76% 54.26s 23.02% github.com/envoyproxy/go-control-plane/pkg/server/v3.(*server).StreamHandler (inline) |
| 24 | + 0 0% 99.76% 5.47s 2.32% github.com/envoyproxy/go-control-plane/pkg/server/v3.(*server).StreamListeners |
| 25 | + 0 0% 99.76% 15.29s 6.49% github.com/envoyproxy/go-control-plane/pkg/server/v3.(*server).StreamRoutes |
| 26 | + 0 0% 99.76% 5.59s 2.37% github.com/envoyproxy/go-control-plane/pkg/server/v3.(*server).StreamRuntime |
| 27 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.(*Server).handleStream |
| 28 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.(*Server).processStreamingRPC |
| 29 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.(*Server).serveStreams.func1.2 |
| 30 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.(*parser).recvMsg |
| 31 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.(*serverStream).RecvMsg |
| 32 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.recv |
| 33 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc.recvAndDecompress |
| 34 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc/internal/transport.(*Stream).Read |
| 35 | + 0 0% 99.76% 29.61s 12.56% google.golang.org/grpc/internal/transport.(*controlBuffer).get |
| 36 | + 0 0% 99.76% 29.61s 12.56% google.golang.org/grpc/internal/transport.(*loopyWriter).run |
| 37 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc/internal/transport.(*recvBufferReader).Read |
| 38 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc/internal/transport.(*recvBufferReader).read |
| 39 | + 0 0% 99.76% 54.26s 23.02% google.golang.org/grpc/internal/transport.(*transportReader).Read |
| 40 | + 0 0% 99.76% 29.61s 12.56% google.golang.org/grpc/internal/transport.newHTTP2Server.func2 |
| 41 | + 0 0% 99.76% 54.26s 23.02% io.ReadAtLeast |
| 42 | + 0 0% 99.76% 54.26s 23.02% io.ReadFull (inline) |
| 43 | + 0 0% 99.76% 1.79s 0.76% main.callEcho.func1 |
| 44 | + 0 0% 99.76% 8.14s 3.45% main.main |
| 45 | + 0 0% 99.76% 1.78s 0.76% net/http.(*Client).Do (inline) |
| 46 | + 0 0% 99.76% 1.78s 0.76% net/http.(*Client).Get |
| 47 | + 0 0% 99.76% 1.78s 0.76% net/http.(*Client).do |
| 48 | + 0 0% 99.76% 1.78s 0.76% net/http.(*Client).send |
| 49 | + 0 0% 99.76% 1.78s 0.76% net/http.(*Transport).RoundTrip |
| 50 | + 0 0% 99.76% 1.78s 0.76% net/http.(*Transport).roundTrip |
| 51 | + 0 0% 99.76% 1.65s 0.7% net/http.(*persistConn).roundTrip |
| 52 | + 0 0% 99.76% 87.70s 37.20% net/http.(*persistConn).writeLoop |
| 53 | + 0 0% 99.76% 1.78s 0.76% net/http.send |
| 54 | + 0 0% 99.76% 8.14s 3.45% runtime.main |
0 commit comments