|
165 | 165 | }, |
166 | 166 | { |
167 | 167 | "cell_type": "code", |
168 | | - "execution_count": 12, |
| 168 | + "execution_count": 4, |
169 | 169 | "id": "7ad0cc6a-c508-44b6-83d1-8f03eb6a7e72", |
170 | 170 | "metadata": {}, |
171 | 171 | "outputs": [], |
|
178 | 178 | }, |
179 | 179 | { |
180 | 180 | "cell_type": "code", |
181 | | - "execution_count": 13, |
| 181 | + "execution_count": 5, |
182 | 182 | "id": "4241d0b7-ab89-4cbd-a60b-988b6896bbd7", |
183 | 183 | "metadata": {}, |
184 | 184 | "outputs": [ |
185 | 185 | { |
186 | 186 | "data": { |
187 | 187 | "application/vnd.jupyter.widget-view+json": { |
188 | | - "model_id": "1b812264d47748e59f07b996e9c18a8f", |
| 188 | + "model_id": "76dd6da729614de0864befd370d3034e", |
189 | 189 | "version_major": 2, |
190 | 190 | "version_minor": 1 |
191 | 191 | }, |
192 | 192 | "text/plain": [ |
193 | 193 | "MapWidget(calls=[{'method': 'addLayer', 'args': ({'id': 'geopandas', 'source': {'@@geojson': {'type': 'Feature…" |
194 | 194 | ] |
195 | 195 | }, |
196 | | - "execution_count": 13, |
| 196 | + "execution_count": 5, |
197 | 197 | "metadata": {}, |
198 | 198 | "output_type": "execute_result" |
199 | 199 | } |
|
204 | 204 | }, |
205 | 205 | { |
206 | 206 | "cell_type": "code", |
207 | | - "execution_count": 15, |
| 207 | + "execution_count": 7, |
208 | 208 | "id": "8ca96e77-dbad-4958-8bac-4b92cbd1acbb", |
209 | 209 | "metadata": {}, |
210 | 210 | "outputs": [ |
211 | 211 | { |
212 | 212 | "data": { |
213 | 213 | "text/plain": [ |
214 | | - "{'draw': ['{\"type\":\"Feature\",\"geometry\":{\"type\":\"Point\",\"coordinates\":[-89.9069020159181,-3.410484493977961]},\"properties\":null}',\n", |
215 | | - " '{\"type\":\"Feature\",\"geometry\":{\"type\":\"Point\",\"coordinates\":[-32.14370731485719,-25.10699448813274]},\"properties\":null}']}" |
| 214 | + "{'draw': [{'type': 'Feature',\n", |
| 215 | + " 'geometry': {'type': 'Point',\n", |
| 216 | + " 'coordinates': [-120.47218141829924, -14.347436260705265]},\n", |
| 217 | + " 'properties': None},\n", |
| 218 | + " {'type': 'Feature',\n", |
| 219 | + " 'geometry': {'type': 'Point',\n", |
| 220 | + " 'coordinates': [-115.55066021198198, -32.32384479303445]},\n", |
| 221 | + " 'properties': None},\n", |
| 222 | + " {'type': 'Feature',\n", |
| 223 | + " 'geometry': {'type': 'Point',\n", |
| 224 | + " 'coordinates': [-91.20204716358482, -21.2491496568545]},\n", |
| 225 | + " 'properties': None}]}" |
216 | 226 | ] |
217 | 227 | }, |
218 | | - "execution_count": 15, |
| 228 | + "execution_count": 7, |
219 | 229 | "metadata": {}, |
220 | 230 | "output_type": "execute_result" |
221 | 231 | } |
|
226 | 236 | }, |
227 | 237 | { |
228 | 238 | "cell_type": "code", |
229 | | - "execution_count": 18, |
| 239 | + "execution_count": null, |
230 | 240 | "id": "e80b179d-9ce6-410c-b28b-9d232e478685", |
231 | 241 | "metadata": {}, |
232 | | - "outputs": [ |
233 | | - { |
234 | | - "ename": "TypeError", |
235 | | - "evalue": "string indices must be integers, not 'str'", |
236 | | - "output_type": "error", |
237 | | - "traceback": [ |
238 | | - "\u001b[31m---------------------------------------------------------------------------\u001b[39m", |
239 | | - "\u001b[31mTypeError\u001b[39m Traceback (most recent call last)", |
240 | | - "\u001b[36mCell\u001b[39m\u001b[36m \u001b[39m\u001b[32mIn[18]\u001b[39m\u001b[32m, line 1\u001b[39m\n\u001b[32m----> \u001b[39m\u001b[32m1\u001b[39m \u001b[43mm\u001b[49m\u001b[43m.\u001b[49m\u001b[43mfeatures\u001b[49m\u001b[43m[\u001b[49m\u001b[33;43m\"\u001b[39;49m\u001b[33;43mdraw\u001b[39;49m\u001b[33;43m\"\u001b[39;49m\u001b[43m]\u001b[49m\u001b[43m[\u001b[49m\u001b[32;43m0\u001b[39;49m\u001b[43m]\u001b[49m\u001b[43m[\u001b[49m\u001b[33;43m\"\u001b[39;49m\u001b[33;43mtype\u001b[39;49m\u001b[33;43m\"\u001b[39;49m\u001b[43m]\u001b[49m\n", |
241 | | - "\u001b[31mTypeError\u001b[39m: string indices must be integers, not 'str'" |
242 | | - ] |
243 | | - } |
244 | | - ], |
| 242 | + "outputs": [], |
245 | 243 | "source": [ |
246 | 244 | "m.features[\"draw\"][0][\"type\"]" |
247 | 245 | ] |
|
0 commit comments