|
2 | 2 | "cells": [ |
3 | 3 | { |
4 | 4 | "cell_type": "code", |
5 | | - "execution_count": 1, |
| 5 | + "execution_count": null, |
6 | 6 | "id": "151d6c64", |
7 | 7 | "metadata": {}, |
8 | 8 | "outputs": [], |
|
14 | 14 | }, |
15 | 15 | { |
16 | 16 | "cell_type": "code", |
17 | | - "execution_count": 2, |
| 17 | + "execution_count": null, |
18 | 18 | "id": "ff988bb3", |
19 | 19 | "metadata": {}, |
20 | 20 | "outputs": [], |
21 | 21 | "source": [ |
22 | | - "from braket.circuits import Circuit" |
| 22 | + "from braket.circuits import Circuit\n", |
| 23 | + "from braket.aws import AwsDevice\n", |
| 24 | + "\n", |
| 25 | + "device = AwsDevice(\"arn:aws:braket:::device/qpu/ionq/ionQdevice\")" |
23 | 26 | ] |
24 | 27 | }, |
25 | 28 | { |
26 | 29 | "cell_type": "code", |
27 | | - "execution_count": 3, |
| 30 | + "execution_count": null, |
28 | 31 | "id": "b7dd4b92", |
29 | 32 | "metadata": {}, |
30 | | - "outputs": [ |
31 | | - { |
32 | | - "name": "stdout", |
33 | | - "output_type": "stream", |
34 | | - "text": [ |
35 | | - "T : |0|1|\n", |
36 | | - " \n", |
37 | | - "q0 : -H-C-\n", |
38 | | - " | \n", |
39 | | - "q1 : ---X-\n", |
40 | | - "\n", |
41 | | - "T : |0|1|\n" |
42 | | - ] |
43 | | - } |
44 | | - ], |
| 33 | + "outputs": [], |
45 | 34 | "source": [ |
46 | 35 | "qc = Circuit()\n", |
47 | 36 | "qc.h(0)\n", |
48 | | - "qc.cnot(control=0, target=1)\n", |
| 37 | + "qc.cnot(0, 1)\n", |
49 | 38 | "\n", |
50 | 39 | "print(qc)" |
51 | 40 | ] |
52 | 41 | }, |
53 | | - { |
54 | | - "cell_type": "code", |
55 | | - "execution_count": null, |
56 | | - "id": "7c83f913", |
57 | | - "metadata": {}, |
58 | | - "outputs": [], |
59 | | - "source": [ |
60 | | - "device = AwsDevice(\"arn:aws:braket:::device/qpu/ionq/ionQdevice\")\n", |
61 | | - "\n", |
62 | | - "# Enter the name of S3 bucket you created earlier\n", |
63 | | - "my_bucket = \"amazon-braket-Your-Bucket-Name\" # the name of the bucket\n", |
64 | | - "my_prefix = \"Your-Folder-Name\" # the name of the folder in the bucket\n", |
65 | | - "s3_folder = (my_bucket, my_prefix)" |
66 | | - ] |
67 | | - }, |
68 | 42 | { |
69 | 43 | "cell_type": "code", |
70 | 44 | "execution_count": null, |
71 | 45 | "id": "4e02b63e", |
72 | 46 | "metadata": {}, |
73 | 47 | "outputs": [], |
74 | 48 | "source": [ |
75 | | - "result = device.run(qc, s3_folder, shots=1000).result()\n", |
76 | | - "\n", |
77 | | - "# Get measurement counts\n", |
78 | | - "counts = result.measurement_counts\n", |
79 | | - "print(counts)" |
| 49 | + "task = device.run(bell, shots=100)\n", |
| 50 | + "print(task.result().measurement_counts)" |
80 | 51 | ] |
81 | 52 | } |
82 | 53 | ], |
|
0 commit comments