@@ -54,8 +54,8 @@ Integrand | Approximation error | Notes
5454$$ \int_0^2 2x \mathrm{d}x $$ | 1e-14 | Trivial Integration to showcase accuracy levels |
5555$$ \int_0^1 (2x + yz) \mathrm{d}x $$ | 1e-30 | High accuracy for simple multivariable integrals |
5656$$ \int_0^1\int_0^1\int_0^1 (yz x^2 e^x) \mathrm{d}x\mathrm{d}x\mathrm{d}x $$ | 4e-4 | Can handle integration by parts|
57- $$ \int_0^1\int_0^1 (x\over\sqrt{x^2 + y^2}) \mathrm{d}x $$ | 2e-4 | |
58- $$ \int_0^1\int_0^1 (Sin(x) + ye^z) \mathrm{d}x\mathrm{d}y $$ | 8e-2 | Struggles for overly complex equations |
57+ $$ \int_0^1\int_0^1 (x\over\sqrt{x^2 + y^2}) \mathrm{d}x $$ | 2e-1 | Struggles for complex equations |
58+ $$ \int_0^1\int_0^1 (Sin(x) + ye^z) \mathrm{d}x\mathrm{d}y $$ | 8e-1 | Struggles for complex equations |
5959
6060
6161## 4. Gaussian Quadrature methods
@@ -69,6 +69,7 @@ Integrand | Approximation error | Notes
6969$$ \int_0^2 4x^3 - 3x^2 \mathrm{d}x $$ | 1e-14 | Trivial Integration to showcase accuracy levels |
7070$$ \int_0^1 (2x + yz) \mathrm{d}x $$ | 1e-30 | High accuracy for simple multivariable integrals |
7171$$ \int_0^1\int_0^1 (x^3 y + y^3 z) \mathrm{d}x\mathrm{d}y $$ | 1e-30 | Can handle integration by parts easily|
72+ $$ \int_{0}^1 (Sin(x) - \sqrtx{x})e^{-x} \mathrm{d}x $$ | 1e-2 | Poor performance for non-polynomial integrands |
7273
7374
7475Gauss-Laguerre
@@ -83,7 +84,7 @@ Gauss-Hermite
8384
8485Integrand | Approximation error | Notes |
8586-------------------------------------- | ------------------- | ------------------------------------------------------- |
86- $$ \int_{-\infty}^\infty x^2 e^{-x^2} \mathrm{d}x $$ | 1e-30 | Trivial Integration to showcase accuracy levels |
87+ $$ \int_{-\infty}^\infty x^2 e^{-x^2} \mathrm{d}x $$ | 1e-30 | Trivial Integration to showcase accuracy levels |
8788$$ \int_{-\infty}^\infty (4x^3 - 3x^2)e^{-x^2} \mathrm{d}x $$ | 1e-12 | High accuracy for more complicated integrands |
8889$$ \int_{-\infty}^\infty (Sin(x) - \sqrtx{x})e^{-x} \mathrm{d}x $$ | 1e-1 | Poor performance for non-polynomial integrands |
8990
0 commit comments