Commit 092447b
authored
Merge pull request #1333 from gajennings/main
OPL problems from PR#1280. All work and all but one successfully produce hardcopies. The one that throws hardcopy errors is
CollegeOfIdaho/setStatistics_Ch01PicturingDistributionsWithGraphs/01Stats_08_PictDistnsWGraphs/01Stats_08_PictDistnsWGraphs.pg
but I wasn't able to find the cause of the hardcopy error.File tree
148 files changed
+5565
-7877
lines changed- OpenProblemLibrary
- 270/setzKim
- ASU-topics
- setFinance
- setGraphEquations
- setLinearModels
- setLinesInPlane
- setLogarithmicFunctions
- setStat
- CollegeOfIdaho
- setAlgebra_01_03_GraphingEquations
- setAlgebra_01_04_SolveLinearEq
- setAlgebra_01_05_ProblemSolvingAndFormulas
- setAlgebra_01_07_ScientificNotation
- setAlgebra_02_01_IntroFunctions
- setAlgebra_02_02_AlgebraOfFunctions
- setAlgebra_02_03_LinearFunctionsAndSlope
- setAlgebra_02_04_PointSlopeFormofLine
- setAlgebra_05_02_MultiplyPolynomials
- setStatistics_Ch01PicturingDistributionsWithGraphs
- 01Stats_07_PictDistnsWGraphs
- 01Stats_08_PictDistnsWGraphs
- 01Stats_11_PictDistnsWGraphs
- setStatistics_Ch02DescribingData
- 02Stats_08_DescrData
- setStatistics_Ch04ScatterplotsAndCorrelation
- setStatistics_Ch05Regression
- FortLewis
- Algebra
- 10-1-Exponential-Functions
- 11-2-Solving-with-Logs
- 5-1-Linear-functions
- 5-4-Equations-for-lines
- Basic-skills-pretest
- GRPS
- LoyolaChicago/Precalc
- Chap1Sec3
- Chap1Sec4
- Chap3Review
- Chap3Sec1
- Chap3Sec2
- Chap4Review
- MC/PreAlgebra
- setPreAlgebraC01S09
- setPreAlgebraC03S03
- Michigan/Chap1Sec1
- Mizzou
- Algebra
- eqns_linear
- graph_basics
- linear_functions_apps
- linear_functions_slope
- Finite_Math/Compound_Interest
- NAU
- setExponentialModeling
- setLinearModeling
- setLines
- setStatistics
- NewHampshire
- NECAP
- grade11
- gr11-2008
- gr11-2009
- grade3/gr3-2006
- grade4
- gr4-2008
- gr4-2009
- grade5
- gr5-2005
- gr5-2009
- grade6
- gr6-2007
- gr6-2008
- grade7
- gr7-2006
- gr7-2007
- gr7-2008
- grade8/gr8-2009
- unh_schoolib
- Distance_Angle
- Interpret_Verbal_Description
- Wordy
- OSU/high_school_apcalc/dchmwk6
- PCC
- BasicAlgebra
- Geometry
- LinearEquationApplications
- BasicMath
- FractionsCalculation
- Rate
- UnitConversion
- Rochester
- setDerivatives10MaxMin
- setDerivatives20Antideriv
- setIntegrals0Theory
- setIntegrals14Substitution
- setIntegrals3Definite
- setStatistics1Data
- setStatistics6CorrelationRegression
- UBC
- ECON/ECON325/hw01
- STAT
- STAT200
- hw01
- hw02
- STAT203
- hw01
- hw03
- hw04
- UCSB/Stewart5_5_4
- UVA-Stat
- setStat212-Homework02
- setStat212-Homework12
- Union/setAnalGeomLines
- Utah/College_Algebra/set1_Preview
- WHFreeman/Rogawski_Calculus_Early_Transcendentals_Second_Edition/1_Precalculus_Review/1.2_Linear_and_Quadratic_Functions
- Wiley/setAnton_Section_4.4
- ma122DB
- set10
- set12
- maCalcDB/setAlgebra31LogExpApplications
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
148 files changed
+5565
-7877
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
15 | 15 | | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 16 | + | |
22 | 17 | | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | 18 | | |
27 | 19 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | 20 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 21 | + | |
| 22 | + | |
40 | 23 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
| 24 | + | |
46 | 25 | | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
| 26 | + | |
| 27 | + | |
52 | 28 | | |
53 | | - | |
| 29 | + | |
| 30 | + | |
54 | 31 | | |
55 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
56 | 36 | | |
| 37 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
15 | 15 | | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 16 | + | |
22 | 17 | | |
23 | | - | |
| 18 | + | |
24 | 19 | | |
25 | | - | |
26 | | - | |
| 20 | + | |
| 21 | + | |
27 | 22 | | |
28 | | - | |
29 | | - | |
| 23 | + | |
| 24 | + | |
30 | 25 | | |
31 | | - | |
32 | | - | |
| 26 | + | |
| 27 | + | |
33 | 28 | | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
41 | 32 | | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
| 33 | + | |
| 34 | + | |
48 | 35 | | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
| 36 | + | |
| 37 | + | |
55 | 38 | | |
56 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
57 | 42 | | |
58 | | - | |
59 | | - | |
60 | | - | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
| 17 | + | |
23 | 18 | | |
24 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
25 | 22 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
31 | 26 | | |
32 | | - | |
33 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
34 | 30 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
42 | 34 | | |
43 | | - | |
| 35 | + | |
| 36 | + | |
44 | 37 | | |
45 | | - | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
Lines changed: 90 additions & 44 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
15 | 17 | | |
16 | 18 | | |
17 | | - | |
18 | | - | |
19 | | - | |
| 19 | + | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
0 commit comments