|
| 1 | +holdouts_datafile = { |
| 2 | + "accountId": "12133785640", |
| 3 | + "projectId": "6460519658291200", |
| 4 | + "revision": "12", |
| 5 | + "attributes": [ |
| 6 | + {"id": "5502380200951808", "key": "all"}, |
| 7 | + {"id": "5750214343000064", "key": "ho"} |
| 8 | + ], |
| 9 | + "audiences": [ |
| 10 | + { |
| 11 | + "name": "ho_3_aud", |
| 12 | + "conditions": "[\"or\", {\"match\": \"exact\", \"name\": \"$opt_dummy_attribute\", \"type\": \"custom_attribute\", \"value\": \"$opt_dummy_value\"}]", |
| 13 | + "id": "5435551013142528" |
| 14 | + }, |
| 15 | + { |
| 16 | + "name": "ho_6_aud", |
| 17 | + "conditions": "[\"or\", {\"match\": \"exact\", \"name\": \"$opt_dummy_attribute\", \"type\": \"custom_attribute\", \"value\": \"$opt_dummy_value\"}]", |
| 18 | + "id": "5841838209236992" |
| 19 | + }, |
| 20 | + { |
| 21 | + "name": "ho_4_aud", |
| 22 | + "conditions": "[\"or\", {\"match\": \"exact\", \"name\": \"$opt_dummy_attribute\", \"type\": \"custom_attribute\", \"value\": \"$opt_dummy_value\"}]", |
| 23 | + "id": "6043616745881600" |
| 24 | + }, |
| 25 | + { |
| 26 | + "name": "ho_5_aud", |
| 27 | + "conditions": "[\"or\", {\"match\": \"exact\", \"name\": \"$opt_dummy_attribute\", \"type\": \"custom_attribute\", \"value\": \"$opt_dummy_value\"}]", |
| 28 | + "id": "6410995866796032" |
| 29 | + }, |
| 30 | + { |
| 31 | + "id": "$opt_dummy_audience", |
| 32 | + "name": "Optimizely-Generated Audience for Backwards Compatibility", |
| 33 | + "conditions": "[\"or\", {\"match\": \"exact\", \"name\": \"$opt_dummy_attribute\", \"type\": \"custom_attribute\", \"value\": \"$opt_dummy_value\"}]" |
| 34 | + } |
| 35 | + ], |
| 36 | + "version": "4", |
| 37 | + "events": [ |
| 38 | + {"id": "6554438379241472", "experimentIds": [], "key": "event1"} |
| 39 | + ], |
| 40 | + "integrations": [], |
| 41 | + "holdouts": [ |
| 42 | + { |
| 43 | + "id": "1673115", |
| 44 | + "key": "holdout_6", |
| 45 | + "status": "Running", |
| 46 | + "variations": [ |
| 47 | + {"id": "$opt_dummy_variation_id", "key": "off", "featureEnabled": False, "variables": []} |
| 48 | + ], |
| 49 | + "trafficAllocation": [ |
| 50 | + {"entityId": "$opt_dummy_variation_id", "endOfRange": 4000} |
| 51 | + ], |
| 52 | + "audienceIds": ["5841838209236992"], |
| 53 | + "audienceConditions": ["or", "5841838209236992"] |
| 54 | + }, |
| 55 | + { |
| 56 | + "id": "1673114", |
| 57 | + "key": "holdout_5", |
| 58 | + "status": "Running", |
| 59 | + "variations": [ |
| 60 | + {"id": "$opt_dummy_variation_id", "key": "off", "featureEnabled": False, "variables": []} |
| 61 | + ], |
| 62 | + "trafficAllocation": [ |
| 63 | + {"entityId": "$opt_dummy_variation_id", "endOfRange": 2000} |
| 64 | + ], |
| 65 | + "audienceIds": ["6410995866796032"], |
| 66 | + "audienceConditions": ["or", "6410995866796032"] |
| 67 | + }, |
| 68 | + { |
| 69 | + "id": "1673113", |
| 70 | + "key": "holdouts_4", |
| 71 | + "status": "Running", |
| 72 | + "variations": [ |
| 73 | + {"id": "$opt_dummy_variation_id", "key": "off", "featureEnabled": False, "variables": []} |
| 74 | + ], |
| 75 | + "trafficAllocation": [ |
| 76 | + {"entityId": "$opt_dummy_variation_id", "endOfRange": 5000} |
| 77 | + ], |
| 78 | + "audienceIds": ["6043616745881600"], |
| 79 | + "audienceConditions": ["or", "6043616745881600"] |
| 80 | + }, |
| 81 | + { |
| 82 | + "id": "1673112", |
| 83 | + "key": "holdout_3", |
| 84 | + "status": "Running", |
| 85 | + "variations": [ |
| 86 | + {"id": "$opt_dummy_variation_id", "key": "off", "featureEnabled": False, "variables": []} |
| 87 | + ], |
| 88 | + "trafficAllocation": [ |
| 89 | + {"entityId": "$opt_dummy_variation_id", "endOfRange": 1000} |
| 90 | + ], |
| 91 | + "audienceIds": ["5435551013142528"], |
| 92 | + "audienceConditions": ["or", "5435551013142528"] |
| 93 | + } |
| 94 | + ], |
| 95 | + "anonymizeIP": True, |
| 96 | + "botFiltering": False, |
| 97 | + "typedAudiences": [ |
| 98 | + { |
| 99 | + "name": "ho_3_aud", |
| 100 | + "conditions": ["and", ["or", ["or", {"match": "exact", "name": "ho", "type": "custom_attribute", "value": 3}], ["or", {"match": "le", "name": "all", "type": "custom_attribute", "value": 3}]]], |
| 101 | + "id": "5435551013142528" |
| 102 | + }, |
| 103 | + { |
| 104 | + "name": "ho_6_aud", |
| 105 | + "conditions": ["and", ["or", ["or", {"match": "exact", "name": "ho", "type": "custom_attribute", "value": 6}], ["or", {"match": "le", "name": "all", "type": "custom_attribute", "value": 6}]]], |
| 106 | + "id": "5841838209236992" |
| 107 | + }, |
| 108 | + { |
| 109 | + "name": "ho_4_aud", |
| 110 | + "conditions": ["and", ["or", ["or", {"match": "exact", "name": "ho", "type": "custom_attribute", "value": 4}], ["or", {"match": "le", "name": "all", "type": "custom_attribute", "value": 4}]]], |
| 111 | + "id": "6043616745881600" |
| 112 | + }, |
| 113 | + { |
| 114 | + "name": "ho_5_aud", |
| 115 | + "conditions": ["and", ["or", ["or", {"match": "exact", "name": "ho", "type": "custom_attribute", "value": 5}], ["or", {"match": "le", "name": "all", "type": "custom_attribute", "value": 5}]]], |
| 116 | + "id": "6410995866796032" |
| 117 | + } |
| 118 | + ], |
| 119 | + "variables": [], |
| 120 | + "environmentKey": "production", |
| 121 | + "sdkKey": "BLsSFScP7tSY5SCYuKn8c", |
| 122 | + "featureFlags": [ |
| 123 | + {"id": "497759", "key": "flag1", "rolloutId": "rollout-497759-631765411405174", "experimentIds": [], "variables": []}, |
| 124 | + {"id": "497760", "key": "flag2", "rolloutId": "rollout-497760-631765411405174", "experimentIds": [], "variables": []} |
| 125 | + ], |
| 126 | + "rollouts": [ |
| 127 | + { |
| 128 | + "id": "rollout-497759-631765411405174", |
| 129 | + "experiments": [ |
| 130 | + { |
| 131 | + "id": "default-rollout-497759-631765411405174", |
| 132 | + "key": "default-rollout-497759-631765411405174", |
| 133 | + "status": "Running", |
| 134 | + "layerId": "rollout-497759-631765411405174", |
| 135 | + "variations": [{"id": "1583341", "key": "variation_1", "featureEnabled": True, "variables": []}], |
| 136 | + "trafficAllocation": [{"entityId": "1583341", "endOfRange": 10000}], |
| 137 | + "forcedVariations": {}, |
| 138 | + "audienceIds": [], |
| 139 | + "audienceConditions": [] |
| 140 | + } |
| 141 | + ] |
| 142 | + }, |
| 143 | + { |
| 144 | + "id": "rollout-497760-631765411405174", |
| 145 | + "experiments": [ |
| 146 | + { |
| 147 | + "id": "default-rollout-497760-631765411405174", |
| 148 | + "key": "default-rollout-497760-631765411405174", |
| 149 | + "status": "Running", |
| 150 | + "layerId": "rollout-497760-631765411405174", |
| 151 | + "variations": [{"id": "1583340", "key": "variation_2", "featureEnabled": True, "variables": []}], |
| 152 | + "trafficAllocation": [{"entityId": "1583340", "endOfRange": 10000}], |
| 153 | + "forcedVariations": {}, |
| 154 | + "audienceIds": [], |
| 155 | + "audienceConditions": [] |
| 156 | + } |
| 157 | + ] |
| 158 | + } |
| 159 | + ], |
| 160 | + "experiments": [], |
| 161 | + "groups": [], |
| 162 | + "region": "US" |
| 163 | +} |
0 commit comments