|
2 | 2 | //// https://github.com/seanpm2001/URLL-Specification |
3 | 3 | //// FileName: AI2001_REPOLIST.urll |
4 | 4 | //// URL list for AI2001 repositories |
5 | | -//// 855 total repository links (as of 2025, Friday, July 4th at 11:59 pm PST), Version 226. |
| 5 | +//// 865 total repository links (as of 2025, Saturday, July 5th at 11:59 pm PST), Version 226. |
6 | 6 |
|
7 | | -//// GitHub (855) |
| 7 | +//// GitHub (865) |
8 | 8 | https://github.com/seanpm2001/AI2001 |
9 | 9 | https://github.com/seanpm2001/AI2001_Docs |
10 | 10 | https://github.com/seanpm2001/AI2001_Category-Documents |
@@ -860,14 +860,24 @@ https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Pickle |
860 | 860 | https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Pic |
861 | 861 | https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-MiniZinc-Data |
862 | 862 | https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-XMake |
| 863 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Hare |
| 864 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-ISPC |
| 865 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Jai |
| 866 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Portugol |
| 867 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Public-Key |
| 868 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Ignore-List |
| 869 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Gemfile.lock |
| 870 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Cpp-ObjDump |
| 871 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-World-of-Warcraft-Addon-Data |
| 872 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Move |
863 | 873 |
|
864 | 874 | //// Potential missing entries between 2024, February 8th, and 2025, June 13th |
865 | 875 |
|
866 | 876 | //// GitLab (0) |
867 | 877 | //// None yet |
868 | 878 |
|
869 | 879 | //// File info |
870 | | -//// File version: 226 (2025, Friday, July 4th at 07:33 pm PST) |
871 | | -//// Line count (including blank lines and compiler line): 874 |
| 880 | +//// File version: 227 (2025, Saturday, July 5th at 06:25 pm PST) |
| 881 | +//// Line count (including blank lines and compiler line): 884 |
872 | 882 |
|
873 | 883 | //// End of file (EOF) |
0 commit comments