|
2 | 2 | //// https://github.com/seanpm2001/URLL-Specification |
3 | 3 | //// FileName: AI2001_REPOLIST.urll |
4 | 4 | //// URL list for AI2001 repositories |
5 | | -//// 884 total repository links (as of 2025, Tuesday, July 8th at 11:59 pm PST), Version 230. |
| 5 | +//// 894 total repository links (as of 2025, Sunday, July 13th at 11:59 pm PST), Version 231. |
6 | 6 |
|
7 | | -//// GitHub (884) |
| 7 | +//// GitHub (894) |
8 | 8 | https://github.com/seanpm2001/AI2001 |
9 | 9 | https://github.com/seanpm2001/AI2001_Docs |
10 | 10 | https://github.com/seanpm2001/AI2001_Category-Documents |
@@ -889,14 +889,24 @@ https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Redirect-Rules |
889 | 889 | https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-LTspice-Symbol |
890 | 890 | https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Formatted |
891 | 891 | https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-TextMate-Properties |
| 892 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Catrobat |
| 893 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-CODEOWNERS |
| 894 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Frege |
| 895 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Grace |
| 896 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Sieve |
| 897 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Ink |
| 898 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-LoomScript |
| 899 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-ObjectScript |
| 900 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Mint |
| 901 | +https://github.com/seanpm2001/AI2001_Category-Source_Code-SC-Nit |
892 | 902 |
|
893 | 903 | //// Potential missing entries between 2024, February 8th, and 2025, June 13th |
894 | 904 |
|
895 | 905 | //// GitLab (0) |
896 | 906 | //// None yet |
897 | 907 |
|
898 | 908 | //// File info |
899 | | -//// File version: 230 (2025, Tuesday, July 8th at 07:31 pm PST) |
900 | | -//// Line count (including blank lines and compiler line): 903 |
| 909 | +//// File version: 231 (2025, Sunday, July 13th at 07:24 pm PST) |
| 910 | +//// Line count (including blank lines and compiler line): 913 |
901 | 911 |
|
902 | 912 | //// End of file (EOF) |
0 commit comments