Skip to content

Conversation

@github-actions
Copy link

@github-actions github-actions bot commented Dec 1, 2025

Images automagically compressed by Calibre's image-actions

Compression reduced images by 15.9%, saving 1.1 MB.

Filename Before After Improvement
assets/images/boards/original/waveshare_esp32_s3_touch_lcd_2_8.jpg 279.4 KB 89.4 KB 68.0%
assets/images/boards/large/waveshare_esp32_s3_touch_lcd_2_8.jpg 179.5 KB 57.5 KB 67.9%
assets/images/boards/original/espressif_esp32c61_devkitc_1.jpg 683.8 KB 615.5 KB 10.0%
assets/images/[email protected] 516.9 KB 471.0 KB 8.9%
assets/images/boards/large/espressif_esp32c61_devkitc_1.jpg 121.6 KB 89.5 KB 26.4%
assets/images/boards/small/waveshare_esp32_s3_touch_lcd_2_8.jpg 46.1 KB 14.2 KB 69.2%
assets/images/boards/original/lolin_s3.png 229.5 KB 197.6 KB 13.9%
assets/images/boards/original/m5stack_tab5.jpg 156.4 KB 125.0 KB 20.0%
assets/images/[email protected] 273.1 KB 242.7 KB 11.1%
assets/images/boards/original/lolin_c3_mini.png 259.8 KB 229.8 KB 11.5%
assets/images/boards/original/microchip_curiosity_circuitpython.jpg 123.3 KB 94.4 KB 23.4%
assets/images/boards/large/m5stack_tab5.jpg 102.1 KB 73.2 KB 28.2%
assets/images/boards/original/waveshare_esp32_s3_touch_lcd_1_47.jpg 71.8 KB 46.3 KB 35.5%
assets/images/boards/large/beetle-esp32-c3.png 130.8 KB 107.1 KB 18.1%
assets/images/heroes/OpenTrellis_Hero.png 189.1 KB 166.2 KB 12.1%
assets/images/boards/original/beetle-esp32-c3.png 157.8 KB 134.9 KB 14.5%
assets/images/boards/large/waveshare_esp32_s3_touch_lcd_1_47.jpg 65.2 KB 46.4 KB 28.9%
assets/images/boards/original/waveshare_esp32_s3_zero.png 247.8 KB 229.5 KB 7.4%
assets/images/boards/original/pine64.png 174.9 KB 157.2 KB 10.1%
assets/images/boards/large/pine64.png 174.9 KB 157.2 KB 10.1%
assets/images/boards/large/microchip_curiosity_circuitpython.jpg 67.6 KB 50.0 KB 26.0%
assets/images/heroes/Trellis_Hero.png 199.2 KB 183.4 KB 7.9%
assets/images/boards/original/cytron_iriv_io_controller.png 113.0 KB 98.1 KB 13.2%
assets/images/boards/original/orange_pi_lite.png 187.4 KB 172.5 KB 7.9%
assets/images/boards/large/waveshare_esp32_s3_zero.png 155.8 KB 142.4 KB 8.6%
assets/images/boards/original/orange_pi_one.png 175.5 KB 162.7 KB 7.3%
assets/images/microcontrollers.png 81.3 KB 69.5 KB 14.5%
assets/images/boards/large/cytron_iriv_io_controller.png 64.5 KB 52.9 KB 18.0%
assets/images/heroes/PyPortal_Hero.png 175.5 KB 164.2 KB 6.4%
assets/images/boards/large/orange_pi_lite.png 111.2 KB 100.3 KB 9.8%
assets/images/heroes/Gamer_Hero.png 188.2 KB 177.8 KB 5.5%
assets/images/boards/original/supermini_nrf52840.png 98.7 KB 88.7 KB 10.1%
assets/images/boards/large/supermini_nrf52840.png 98.7 KB 88.7 KB 10.1%
assets/images/boards/small/m5stack_tab5.jpg 22.5 KB 15.4 KB 31.5%
assets/images/boards/large/orange_pi_plus_2e.png 111.4 KB 104.3 KB 6.4%
assets/images/boards/large/orange_pi_one.png 107.0 KB 100.1 KB 6.5%
assets/images/[email protected] 56.1 KB 49.3 KB 12.1%
assets/images/boards/original/cytron_motion_2350_pro.png 85.3 KB 78.9 KB 7.5%
assets/images/boards/large/lolin_s3.png 67.2 KB 61.1 KB 9.1%
assets/images/boards/large/cytron_motion_2350_pro.png 82.5 KB 76.6 KB 7.2%
assets/images/boards/small/espressif_esp32c61_devkitc_1.jpg 21.7 KB 15.8 KB 27.0%
assets/images/boards/large/lolin_c3_mini.png 88.8 KB 83.6 KB 5.9%
assets/images/boards/small/waveshare_esp32_s3_touch_lcd_1_47.jpg 15.0 KB 10.1 KB 32.7%
assets/images/boards/small/microchip_curiosity_circuitpython.jpg 14.6 KB 9.8 KB 32.9%
assets/images/[email protected] 28.7 KB 24.7 KB 13.9%
assets/images/boards/large/metro_nrf52840_express.png 42.5 KB 39.5 KB 7.1%
assets/images/[email protected] 16.7 KB 14.4 KB 13.9%
assets/images/boards/small/electronut_labs_blip.png 21.0 KB 18.8 KB 10.1%
assets/images/boards/small/waveshare_esp32_s3_zero.png 26.4 KB 24.5 KB 7.0%
assets/images/boards/small/lolin_c3_mini.png 18.3 KB 16.6 KB 9.6%
assets/images/boards/small/supermini_nrf52840.png 16.6 KB 14.9 KB 10.6%
assets/images/boards/small/pine64.png 27.0 KB 25.4 KB 6.0%
assets/images/boards/small/orange_pi_lite.png 19.1 KB 17.6 KB 8.2%
assets/images/boards/small/orange_pi_one.png 17.8 KB 16.3 KB 8.5%
assets/images/boards/small/orange_pi_plus_2e.png 19.1 KB 17.7 KB 7.4%
assets/images/[email protected] 9.4 KB 8.1 KB 13.2%
assets/images/boards/small/lolin_s3.png 11.7 KB 10.6 KB 9.6%
assets/images/boards/small/metro_nrf52840_express.png 15.3 KB 14.2 KB 6.8%
assets/images/boards/small/cytron_iriv_io_controller.png 10.0 KB 9.0 KB 10.1%
assets/images/blinka-computer.png 11.0 KB 10.2 KB 6.9%
assets/images/boards/small/cytron_motion_2350_pro.png 14.2 KB 13.5 KB 5.0%

2228 images did not require optimisation.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants