Open
Conversation
mashehu
approved these changes
Jan 28, 2026
| "id": "test", | ||
| "single_end": false | ||
| }, | ||
| "test.tsv.gz:md5,a18ee6e481ab7cbad3c3a9f71465b904" |
Contributor
There was a problem hiding this comment.
Any idea why the results changed in the new version?
Member
Author
There was a problem hiding this comment.
One explanation is the COUNT_OF_MATE_RESOLUTIONS column that was introduced in version 1.1.0.
Member
Author
There was a problem hiding this comment.
Let's investigate how the output looks.
Member
Author
There was a problem hiding this comment.
Before:
| REF | POS | REF_BASE | DEPTH | A | C | G | T | N | R | Y | S | W | K | M | INS | DEL | REF_SKIP | FAIL | NEAR_MAX_DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr21 | 5011214 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011215 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011216 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011217 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011218 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| chr21 | 46664973 | T | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664974 | A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664975 | T | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664976 | A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664977 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
1558238 rows × 20 columns
After:
| REF | POS | REF_BASE | DEPTH | A | C | G | T | N | R | ... | S | W | K | M | INS | DEL | REF_SKIP | FAIL | COUNT_OF_MATE_RESOUTIONS | NEAR_MAX_DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chr21 | 5011214 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011215 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011216 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011217 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 5011218 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| chr21 | 46664973 | T | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664974 | A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664975 | T | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664976 | A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
| chr21 | 46664977 | T | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False |
1558238 rows × 21 columns
Member
Author
There was a problem hiding this comment.
In fact, there is a typo in the output column COUNT_OF_MATE_RESOUTIONS. This should be fixed in version 1.3.0, but it isn't available on bioconda yet.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
PR checklist
Closes #9794 by bumping perbase version and using topic channels
topic: versions- See version_topicslabelnf-core modules test <MODULE> --profile dockernf-core modules test <MODULE> --profile singularitynf-core modules test <MODULE> --profile condanf-core subworkflows test <SUBWORKFLOW> --profile dockernf-core subworkflows test <SUBWORKFLOW> --profile singularitynf-core subworkflows test <SUBWORKFLOW> --profile conda